Organisers:
Adrian Evans, IRoC Technologies, FR (Contact Adrian Evans)
Oliver Bringmann, FZI / Tübingen University, DE (Contact Oliver Bringmann)
Viacheslav Izosimov, Semcon, SE
Complex silicon devices are increasingly controlling critical systems where safety and reliability are key concerns. Silicon technology is subject to numerous failure modes which can be broadly classified into soft- error effects (due to natural radiation) and life-time effects (e.g. electro-migration, NBTI, HCI). It is necessary to consider all of these failure modes and how they propagate through the system and produce user-visible effects. There are no consistent tools or methodologies to address this problem. Current ad-hoc approaches are not able to cope with the diversity of technology failure modes, increased design sizes and the complex industrial relationships between consumers and suppliers of electronic components. RIIF (Reliability Information Interchange Format), is an initiative to develop a standard modeling approach for specifying the failure mechanisms in silicon devices and systems built using these devices. One of the main goals of the workshop is to establish the requirements for RIIF and assess the current implementation.
| Time | ID | Session |
|---|---|---|
| 08:30 | Session 1 : Opening | |
| 08:30 | 0 | Introduction to the RIIF Initiative Author(s): Adrian Evans - iROC Technologies, FR |
| 08:50 | Session 2 : Processor Reliability | |
| 08:50 | 3670 | Improving Server Reliability – A Front-End Design Engineering Perspective Author(s): Burcin Aktan - Intel, US |
| 09:25 | 3671 | Reliability Availability Serviceability (RAS) of IBM POWER & Mainframe (z) Servers Author(s): Michael Müller - IBM, DE |
| 10:00 | 3672 | Reliability Modeling Challenges – An IP Provider’s Perspective Author(s): Peter Harrod - ARM, UK |
| 10:30 | Coffee Break Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme.: | |
| 11:00 | Session 3 : Reliability in Automotive Applications | |
| 11:00 | 3673 | Reliability Modeling for Automotive Semiconductors Author(s): Göran Jerke - Bosch, DE |
| 11:20 | 3674 | Embedded Tutorial : Using RIIF to Model a Complex Automotive System Author(s): Viacheslav Izosimov - Semcon, SE |
| 11:40 | 3675 | Robustness Metrics for Automotive Power Microelectronics Author(s): Thomas Nirmaier - Infineon, DE |
| 12:00 | Lunch Break Buffet meal: | |
| 13:00 | Session 4 : Modeling and Dependability | |
| 13:00 | 3676 | From Component Reliability to System Dependability: A Modeling and Assessment Perspective Author(s): Jean Arlat - LAAS/CNRS, FR |
| 13:25 | Session 5 : Panel Discussion | |
| 13:25 | 3677 | Can RIIF Address The Reliability Modeling Gap? Author(s): David Appello - ST, FR Jean Arlat - LAAS/CNRS, FR Michael Müller - IBM, DE Michael Nicolaidis - TIMA Laboratory, FR Göran Jerke - Bosch, DE Ulf Schlichtmann - Technische Universität München, DE |
| 14:25 | Session 6 : Poster Session / Coffee Break Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme.: | |
| 14:45 | Session 7 : Reliability Analysis and Optimization | |
| 14:45 | 3678 | Towards Near Zero Cost of Fault Tolerance for Reliable Low Power Designs Author(s): Saquib Khursheed - University of Southampton, UK |
| 15:05 | 3679 | System-Level Reliability Modeling for MPSoCs Author(s): Thidapat Chantem - Utah State University, US |
| 15:20 | Session 8 : Next Steps for RIIF | |
| 15:20 | 3680 | IEEE Standardization, Case Studies, Working Protocols |
| 15:50 | Closing Remarks Moderator: |
Further information is available at the workshop website.